Flats

Size (mm) Weight kg per metre
10 x 3 0.26
13 x 3 0.31
13 x 5 0.33
16 x 3 0.51
16 x 5 0.39
20 x 3 0.63
20 x 5 0.49
20 x 6 0.79
20 x 8 0.94
20 x 10 1.26
20 x 12 1.57
25 x 3 1.88
25 x 5 0.63
25 x 6 0.98
25 x 8 1.18
25 x 10 1.57
25 x 12 1.96
30 x 3 2.36
30 x 5 0.75
30 x 6 1.18
30 x 8 1.41
30 x 10 1.88
30 x 12 2.36
40 x 3 2.83
40 x 5 0.95
40 x 6 1.57
40 x 8 1.88
40 x 10 2.51
40 x 12 3.14
40 x 15 3.77
40 x 20 4.71
50 x 3 6.28
50 x 5 1.25
50 x 6 1.96
2.36